Reliable Distributors for Biochain Biomedical Research
When it comes to next generation sequencing space, Biochain is evolving to meet the continually growing demands of this particular market. Biochain’s 48-gene panel testing aims to achieve an impressive turnaround time, whilst cutting down on costs. This ensures that your research processes are kept on time, and within budget.
Biochain
BioChain is growing in the next generation sequencing space. We are proud to announce research use only cancer gene mutation detection by Next Generation Sequencing! Our 48-gene panel testing is of high quality, with guaranteed turn-around time, and very cost effective.
We have just added new products to the tissue samples and derived DNA, RNA for NGS studies in melanoma, prostate, and pancreas cancer therapeutic areas.
Cancer 48-Gene Panel NGS Test
- KRAS
- BRAF
- EGFR
- And more
Small RNA NGS Analysis Services
- Sample and library construction
- Sequencing run
- Data Analysis
- Mapping to mirDB
NGS Reagents and Enzymes
- RapidSeq Directional mRNA kit Cat# KS073012, KS073012-I-IV
- RapidSeq Small RNA kit Cat# KS071012, KS071012-I-IV
- MagSeq mRNA purification kit Cat# K2012008
- Small RNA isolation kit Cat# KS341025
- M-MLV RTase Cat# Z5040002, L4121050, L4121100
New Tumor FFPE Tissue, DNA, RNA
- Demographic and Clinical Data
- Melanoma (420 samples)
- Prostate (50 samples)
M-MLV Reverse Transcriptase
Optimax First Strand cDNA synthesis kit
Key Features:
- Thermo Stable Activity: 42°C ~ 70°C with outstanding performance in reverse transcription reactions
- Broad Range of Applications: Enzyme works for RNAs that are G:C rich or with significant secondary structure
- Enhanced Performance: Handle both high and low input RNA concentrations as well as short and long RT target sizes
- Reproducibility: Strict quality controlled production/purification system ensures reproducible results
- Easy-To-Use: cDNA synthesis kit contains the M-MLV RT enzyme itself, plus RNase inhibitors and all other components necessary for the best reverse transcription results
DNA
- DNA Extraction
- 96 Well Genomic DNA Plate
- cDNA
- Genomic DNA
- Universal cDNA
- cDNA Library
- cDNA Panel
DNA Analysis
- Matched Pair – cDNA
- Matched Pair – Genomic DNA
- Small Size Genomic DNA
RNA
- MicroRNA Biomarker Detection New
- Dr. P (DNA, RNA, Protein) – Set
- Total RNA
- Dr. P (DNA, RNA, Protein) Extraction
- Matched Pair – Total RNA
- mRNA
- RNA Analysis
RNA Extraction
- siRNA
- Universal RNA
Protein
- Universal Protein Lysate
- Compartmental Protein
- Matched Pair – Total Protein
- Mega Western Protein Array
- Mitochondria Isolation Kit
- Protein Analysis
- Protein Extraction
Protein Purification
- Total Protein
- Total Protein Western Blots
Tissue
- Frozen Tissue Section
- Paraffin Tissue Array
- Paraffin Tissue Section
- Frozen Tissue Array
- Frozen Tissue Section Panel
- Matched Pair – Tissue Frozen Section
- Matched Pair – Tissue Paraffin Section
- Paraffin Tissue Section Panel
Antibody
- Conjugated Antibody
- Primary Antibody
- Secondary Antibody
Cells and Culture Medium
- Calcium Channel Cell Lines
- Culture Medium
- Endothelial Progenitor Cells
- Endothelial Progenitor Outgrowth Cells
- Mesenchymal Stem Cells
- Stem Cell Research
- Primary Cells
Biomarkers
- Antibody Markers
- MicroRNA Markers
- Antigen Markers
- DNA Markers
- RNA Markers
Assay Kits
- BioAssay Kits
- Cell-based Assay Kits
- ELISA Kits
- Enzyme Assay Kits
- Lateral Flow Assay Kits
Living TissueTM
- Xenograft Service
Enzymes and Reagents
- Molecular Weight Markers
- Popular Enzymes
- QPCR and PCR
- Reagents
BESTBioTM Products
BESTBioTM ELISA Kits
BESTBioTM cDNA
BESTBioTM Frozen Tissue Array
BESTBioTM Genomic DNA
BESTBioTM Protein Extraction Kit
BESTBioTM Universal Reference Products
Search the full Biochain catalog here
SKU | Item | Link |
---|---|---|
K6330400 | LDH Cytotoxicity Assay Kit | www.biochain.com/product/ldh-cytotoxicity-assay-kit/ |
KC310100 | Mitochondria Activity Assay Kit | www.biochain.com/product/mitochondria-activity-assay-kit/ |
Z7030076 | Human EPC freezing medium | www.biochain.com/product/human-epc-freezing-medium/ |
Z7030006 | Human EPOC freezing medium | www.biochain.com/product/human-epoc-freezing-medium/ |
Z7030036 | Mouse EPOC freezing medium | www.biochain.com/product/mouse-epoc-freezing-medium/ |
Z7030066 | Mouse MSC freezing medium | www.biochain.com/product/mouse-msc-freezing-medium/ |
Z7030074 | Human EPC basal medium | www.biochain.com/product/human-epc-basal-medium/ |
Z7030004 | Human EPOC basal medium | www.biochain.com/product/human-epoc-basal-medium/ |
Z7030034 | Mouse EPOC basal medium | www.biochain.com/product/mouse-epoc-basal-medium/ |
Z7030064 | Mouse MSC basal medium | www.biochain.com/product/mouse-msc-basal-medium/ |
Z7030075 | Human EPC growth medium supplements | www.biochain.com/product/human-epc-growth-medium-supplements/ |
Z7030005 | Human EPOC growth medium supplements | www.biochain.com/product/human-epoc-growth-medium-supplements/ |
Z7030035 | Mouse EPOC growth medium supplements | www.biochain.com/product/mouse-epoc-growth-medium-supplements/ |
Z7030065 | Mouse MSC growth medium supplements | www.biochain.com/product/mouse-msc-growth-medium-supplements/ |
Z7030073 | Human EPC growth medium | www.biochain.com/product/human-epc-growth-medium/ |
Z7030003 | Human EPOC growth medium | www.biochain.com/product/human-epoc-growth-medium/ |
Z7030033 | Mouse EPOC growth medium | www.biochain.com/product/mouse-epoc-growth-medium/ |
Z7030063 | Mouse MSC growth medium | www.biochain.com/product/mouse-msc-growth-medium/ |
Z7030061 | Cryopreserved mMSC | www.biochain.com/product/cryopreserved-mmsc/ |
Z7030031 | Cryopreserved mEPOC | www.biochain.com/product/cryopreserved-mepoc/ |
Z7030001 | Cryopreserved EPOC | www.biochain.com/product/cryopreserved-epoc/ |
Z7030071 | Cryopreserved hEPC, CD 133+ | www.biochain.com/product/cryopreserved-hepc-cd-133/ |
C1236161Dia-10 | cDNA - Human Diabetic Diseased Tissue: Lymph Node | www.biochain.com/product/cdna-human-diabetic-diseased-tissue-lymph-node/ |
C1236108Dia-10 | cDNA - Human Diabetic Diseased Tissue: Whole Eye | www.biochain.com/product/cdna-human-diabetic-diseased-tissue-whole-eye/ |
C1236024Dia-10 | cDNA - Human Diabetic Diseased Tissue: Bone Marrow | www.biochain.com/product/cdna-human-diabetic-diseased-tissue-bone-marrow/ |
C1236003SubDia-10 | cDNA - Human Diabetic Diseased Tissue: Subcutaneous Adipose | www.biochain.com/product/cdna-human-diabetic-diseased-tissue-subcutaneous-adipose/ |
C1236003VisDia-10 | cDNA - Human Diabetic Diseased Tissue: Visceral Adipose | www.biochain.com/product/cdna-human-diabetic-diseased-tissue-visceral-adipose/ |
C1236035Dia | cDNA - Human Diabetic Diseased Tissue: Brain | www.biochain.com/product/cdna-human-diabetic-diseased-tissue-brain/ |
C1236090Dia | cDNA - Human Diabetic Diseased Tissue: Colon | www.biochain.com/product/cdna-human-diabetic-diseased-tissue-colon/ |
C1236106Dia | cDNA - Human Diabetic Diseased Tissue: Esophagus | www.biochain.com/product/cdna-human-diabetic-diseased-tissue-esophagus/ |
C1236122Dia | cDNA - Human Diabetic Diseased Tissue: Heart | www.biochain.com/product/cdna-human-diabetic-diseased-tissue-heart/ |
C1236142Dia | cDNA - Human Diabetic Diseased Tissue: Kidney | www.biochain.com/product/cdna-human-diabetic-diseased-tissue-kidney/ |
C1236149Dia | cDNA - Human Diabetic Diseased Tissue: Liver | www.biochain.com/product/cdna-human-diabetic-diseased-tissue-liver/ |
C1236152Dia | cDNA - Human Diabetic Diseased Tissue: Lung | www.biochain.com/product/cdna-human-diabetic-diseased-tissue-lung/ |
C1236188Dia | cDNA - Human Diabetic Diseased Tissue: Pancreas | www.biochain.com/product/cdna-human-diabetic-diseased-tissue-pancreas/ |
C1236171Dia | cDNA - Human Diabetic Diseased Tissue: Skeletal Muscle | www.biochain.com/product/cdna-human-diabetic-diseased-tissue-skeletal-muscle/ |
C1236218Dia | cDNA - Human Diabetic Diseased Tissue: Skin | www.biochain.com/product/cdna-human-diabetic-diseased-tissue-skin/ |
C1236101Dia | cDNA - Human Diabetic Diseased Tissue: Small Intestine: Duodenum | www.biochain.com/product/cdna-human-diabetic-diseased-tissue-small-intestine-duodenum/ |
C1236227Dia | cDNA - Human Diabetic Diseased Tissue: Small Intestine: Ileum | www.biochain.com/product/cdna-human-diabetic-diseased-tissue-small-intestine-ileum/ |
C1236230Dia | cDNA - Human Diabetic Diseased Tissue: Small Intestine: Jejunum | www.biochain.com/product/cdna-human-diabetic-diseased-tissue-small-intestine-jejunum/ |
C1236246Dia | cDNA - Human Diabetic Diseased Tissue: Spleen | www.biochain.com/product/cdna-human-diabetic-diseased-tissue-spleen/ |
C1236248Dia | cDNA - Human Diabetic Diseased Tissue: Stomach | www.biochain.com/product/cdna-human-diabetic-diseased-tissue-stomach/ |
C1734010 | cDNA - Dog Normal Tissue: Bladder | www.biochain.com/product/cdna-dog-normal-tissue-bladder/ |
C1734035 | cDNA - Dog Normal Tissue: Brain | www.biochain.com/product/cdna-dog-normal-tissue-brain/ |
C1734089 | cDNA - Dog Normal Tissue: Cecum | www.biochain.com/product/cdna-dog-normal-tissue-cecum/ |
C1734106 | cDNA - Dog Normal Tissue: Esophagus | www.biochain.com/product/cdna-dog-normal-tissue-esophagus/ |
C1734122 | cDNA - Dog Normal Tissue: Heart | www.biochain.com/product/cdna-dog-normal-tissue-heart/ |
C1734142 | cDNA - Dog Normal Tissue: Kidney | www.biochain.com/product/cdna-dog-normal-tissue-kidney/ |
C1734149 | cDNA - Dog Normal Tissue: Liver | www.biochain.com/product/cdna-dog-normal-tissue-liver/ |
C1734152 | cDNA - Dog Normal Tissue: Lung | www.biochain.com/product/cdna-dog-normal-tissue-lung/ |
C1734188 | cDNA - Dog Normal Tissue: Pancreas | www.biochain.com/product/cdna-dog-normal-tissue-pancreas/ |
C1734206 | cDNA - Dog Normal Tissue: Rectum | www.biochain.com/product/cdna-dog-normal-tissue-rectum/ |
C1734171 | cDNA - Dog Normal Tissue: Skeletal Muscle | www.biochain.com/product/cdna-dog-normal-tissue-skeletal-muscle/ |
C1734226 | cDNA - Dog Normal Tissue: Small Intestine | www.biochain.com/product/cdna-dog-normal-tissue-small-intestine/ |
C1734248 | cDNA - Dog Normal Tissue: Stomach | www.biochain.com/product/cdna-dog-normal-tissue-stomach/ |
C1734260 | cDNA - Dog Normal Tissue: Testis | www.biochain.com/product/cdna-dog-normal-tissue-testis/ |
C1734160 | cDNA - Dog Normal Tissue: Trachea | www.biochain.com/product/cdna-dog-normal-tissue-trachea/ |
C1236122Hd-3 | cDNA - Congenital heart disease: Heart | www.biochain.com/product/cdna-congenital-heart-disease-heart/ |
C1236013Hd-2 | cDNA - hypertension: Artery | www.biochain.com/product/cdna-hypertension-artery/ |
C1236122Hd-2 | cDNA - hypertension: Heart | www.biochain.com/product/cdna-hypertension-heart/ |
C1236126Hd-2 | cDNA - hypertension: Heart Atrium, left | www.biochain.com/product/cdna-hypertension-heart-atrium-left/ |
C1236127Hd-2 | cDNA - hypertension: Heart Atrium, right | www.biochain.com/product/cdna-hypertension-heart-atrium-right/ |
C1236138Hd-2 | cDNA - hypertension: Heart Ventricle, left | www.biochain.com/product/cdna-hypertension-heart-ventricle-left/ |
C1236139Hd-2 | cDNA - hypertension: Heart Ventricle, right | www.biochain.com/product/cdna-hypertension-heart-ventricle-right/ |
C1236130Hd-2 | cDNA - hypertension: Interventricular Septum | www.biochain.com/product/cdna-hypertension-interventricular-septum/ |
C1236142Hd-2 | cDNA - hypertension: Kidney | www.biochain.com/product/cdna-hypertension-kidney/ |
C1236020Hd-2 | cDNA - hypertension: Vein | www.biochain.com/product/cdna-hypertension-vein/ |
C1236012Hd-4 | cDNA - Arteriosclerosis: Aorta | www.biochain.com/product/cdna-arteriosclerosis-aorta/ |
C1236013Hd-4 | cDNA - Arteriosclerosis: Artery | www.biochain.com/product/cdna-arteriosclerosis-artery/ |
C1236122Hd-6 | cDNA - Congestive Heart Failure: Heart | www.biochain.com/product/cdna-congestive-heart-failure-heart/ |
C1236122Hd-5 | cDNA - Coronary Artery Atherosclerosis: Heart | www.biochain.com/product/cdna-coronary-artery-atherosclerosis-heart/ |
C1234003-10 | cDNA - Human Adult Normal Tissue: Adipose | www.biochain.com/product/cdna-human-adult-normal-tissue-adipose/ |
C1234013-10 | cDNA - Human Adult Normal Tissue: Blood Vessel: Artery | www.biochain.com/product/cdna-human-adult-normal-tissue-blood-vessel-artery/ |
C1234020-10 | cDNA - Human Adult Normal Tissue: Blood Vessel: Vein | www.biochain.com/product/cdna-human-adult-normal-tissue-blood-vessel-vein/ |
C1234024-10 | cDNA - Human Adult Normal Tissue: Bone Marrow | www.biochain.com/product/cdna-human-adult-normal-tissue-bone-marrow/ |
C1234036-10 | cDNA - Human Adult Normal Tissue: Brain: Amygdala | www.biochain.com/product/cdna-human-adult-normal-tissue-brain-amygdala/ |
C1234040-10 | cDNA - Human Adult Normal Tissue: Brain: Cerebellum (left) | www.biochain.com/product/cdna-human-adult-normal-tissue-brain-cerebellum-left/ |
C1234041-10 | cDNA - Human Adult Normal Tissue: Brain: Cerebellum (right) | www.biochain.com/product/cdna-human-adult-normal-tissue-brain-cerebellum-right/ |
C1234042-10 | cDNA - Human Adult Normal Tissue: Brain: Cerebral Cortex | www.biochain.com/product/cdna-human-adult-normal-tissue-brain-cerebral-cortex/ |
C1234045-10 | cDNA - Human Adult Normal Tissue: Brain: Corpus Callosum | www.biochain.com/product/cdna-human-adult-normal-tissue-brain-corpus-callosum/ |
C1234063-10 | cDNA - Human Adult Normal Tissue: Brain: Olfactory (region) | www.biochain.com/product/cdna-human-adult-normal-tissue-brain-olfactory-region/ |
C1234071-10 | cDNA - Human Adult Normal Tissue: Brain: Pons | www.biochain.com/product/cdna-human-adult-normal-tissue-brain-pons/ |
C1234082-10 | cDNA - Human Adult Normal Tissue: Brain: Vermis Cerebelli | www.biochain.com/product/cdna-human-adult-normal-tissue-brain-vermis-cerebelli/ |
C1234115-10 | cDNA - Human Adult Normal Tissue: Fallopian Tube | www.biochain.com/product/cdna-human-adult-normal-tissue-fallopian-tube/ |
C1234123-10 | cDNA - Human Adult Normal Tissue: Heart: Aorta Valve | www.biochain.com/product/cdna-human-adult-normal-tissue-heart-aorta-valve/ |
C1234161-10 | cDNA - Human Adult Normal Tissue: Lymph Node | www.biochain.com/product/cdna-human-adult-normal-tissue-lymph-node/ |
C1234148-10 | cDNA - Human Adult Normal Tissue: Peripheral Blood Leukocyte | www.biochain.com/product/cdna-human-adult-normal-tissue-peripheral-blood-leukocyte/ |
C1234212-10 | cDNA - Human Adult Normal Tissue: Salivary Gland | www.biochain.com/product/cdna-human-adult-normal-tissue-salivary-gland/ |
C1234101-10 | cDNA - Human Adult Normal Tissue: Small Intestine: Duodenum | www.biochain.com/product/cdna-human-adult-normal-tissue-small-intestine-duodenum/ |
C1234250-10 | cDNA - Human Adult Normal Tissue: Stomach: Cardia | www.biochain.com/product/cdna-human-adult-normal-tissue-stomach-cardia/ |
C1234251-10 | cDNA - Human Adult Normal Tissue: Stomach: Corpus | www.biochain.com/product/cdna-human-adult-normal-tissue-stomach-corpus/ |
C1234252-10 | cDNA - Human Adult Normal Tissue: Stomach: Fundus | www.biochain.com/product/cdna-human-adult-normal-tissue-stomach-fundus/ |
C1234253-10 | cDNA - Human Adult Normal Tissue: Stomach: Pylorus | www.biochain.com/product/cdna-human-adult-normal-tissue-stomach-pylorus/ |
C1234261-10 | cDNA - Human Adult Normal Tissue: Theca | www.biochain.com/product/cdna-human-adult-normal-tissue-theca/ |
C1234263-10 | cDNA - Human Adult Normal Tissue: Throat | www.biochain.com/product/cdna-human-adult-normal-tissue-throat/ |
C1234267-10 | cDNA - Human Adult Normal Tissue: Tongue | www.biochain.com/product/cdna-human-adult-normal-tissue-tongue/ |
C1234268-10 | cDNA - Human Adult Normal Tissue: Tonsil | www.biochain.com/product/cdna-human-adult-normal-tissue-tonsil/ |
C1234160-10 | cDNA - Human Adult Normal Tissue: Trachea | www.biochain.com/product/cdna-human-adult-normal-tissue-trachea/ |
C1234276-10 | cDNA - Human Adult Normal Tissue: Uterus: Corpus | www.biochain.com/product/cdna-human-adult-normal-tissue-uterus-corpus/ |
C1234278-10 | cDNA - Human Adult Normal Tissue: Uterus: Fundus | www.biochain.com/product/cdna-human-adult-normal-tissue-uterus-fundus/ |
C1234052-10 | cDNA - Human Adult Normal Tissue: Brain: Hippocampus | www.biochain.com/product/cdna-human-adult-normal-tissue-brain-hippocampus/ |
C1234068-10 | cDNA - Human Adult Normal Tissue: Brain: Pituitary | www.biochain.com/product/cdna-human-adult-normal-tissue-brain-pituitary/ |
C1234004 | cDNA - Human Adult Normal Tissue: Adrenal | www.biochain.com/product/cdna-human-adult-normal-tissue-adrenal/ |
C1234010 | cDNA - Human Adult Normal Tissue: Bladder | www.biochain.com/product/cdna-human-adult-normal-tissue-bladder/ |
C1234035 | cDNA - Human Adult Normal Tissue: Brain | www.biochain.com/product/cdna-human-adult-normal-tissue-brain/ |
C1234039 | cDNA - Human Adult Normal Tissue: Brain: Cerebellum | www.biochain.com/product/cdna-human-adult-normal-tissue-brain-cerebellum/ |
C1234086 | cDNA - Human Adult Normal Tissue: Breast | www.biochain.com/product/cdna-human-adult-normal-tissue-breast/ |
C1234090 | cDNA - Human Adult Normal Tissue: Colon | www.biochain.com/product/cdna-human-adult-normal-tissue-colon/ |
C1234091 | cDNA - Human Adult Normal Tissue: Colon Ascending | www.biochain.com/product/cdna-human-adult-normal-tissue-colon-ascending/ |
C1234092 | cDNA - Human Adult Normal Tissue: Colon Descending | www.biochain.com/product/cdna-human-adult-normal-tissue-colon-descending/ |
C1234095 | cDNA - Human Adult Normal Tissue: Colon Sigmoid | www.biochain.com/product/cdna-human-adult-normal-tissue-colon-sigmoid/ |
C1234096 | cDNA - Human Adult Normal Tissue: Colon Transverse | www.biochain.com/product/cdna-human-adult-normal-tissue-colon-transverse/ |
C1234106 | cDNA - Human Adult Normal Tissue: Esophagus | www.biochain.com/product/cdna-human-adult-normal-tissue-esophagus/ |
C1234122 | cDNA - Human Adult Normal Tissue: Heart | www.biochain.com/product/cdna-human-adult-normal-tissue-heart/ |
C1234126 | cDNA - Human Adult Normal Tissue: Heart: Atrium (left) | www.biochain.com/product/cdna-human-adult-normal-tissue-heart-atrium-left/ |
C1234127 | cDNA - Human Adult Normal Tissue: Heart: Atrium (right) | www.biochain.com/product/cdna-human-adult-normal-tissue-heart-atrium-right/ |
C1234138 | cDNA - Human Adult Normal Tissue: Heart: Ventricle (left) | www.biochain.com/product/cdna-human-adult-normal-tissue-heart-ventricle-left/ |
C1234139 | cDNA - Human Adult Normal Tissue: Heart: Ventricle (right) | www.biochain.com/product/cdna-human-adult-normal-tissue-heart-ventricle-right/ |
C1234142 | cDNA - Human Adult Normal Tissue: Kidney | www.biochain.com/product/cdna-human-adult-normal-tissue-kidney/ |
C1234149 | cDNA - Human Adult Normal Tissue: Liver | www.biochain.com/product/cdna-human-adult-normal-tissue-liver/ |
C1234150 | cDNA - Human Adult Normal Tissue: Liver: Left Lobe | www.biochain.com/product/cdna-human-adult-normal-tissue-liver-left-lobe/ |
C1234151 | cDNA - Human Adult Normal Tissue: Liver: Right Lobe | www.biochain.com/product/cdna-human-adult-normal-tissue-liver-right-lobe/ |
C1234152 | cDNA - Human Adult Normal Tissue: Lung | www.biochain.com/product/cdna-human-adult-normal-tissue-lung/ |
C1234155 | cDNA - Human Adult Normal Tissue: Lung: Left Lower Lobe | www.biochain.com/product/cdna-human-adult-normal-tissue-lung-left-lower-lobe/ |
C1234156 | cDNA - Human Adult Normal Tissue: Lung: Left Upper Lobe | www.biochain.com/product/cdna-human-adult-normal-tissue-lung-left-upper-lobe/ |
C1234157 | cDNA - Human Adult Normal Tissue: Lung: Right Lower Lobe | www.biochain.com/product/cdna-human-adult-normal-tissue-lung-right-lower-lobe/ |
C1234158 | cDNA - Human Adult Normal Tissue: Lung: Right Middle Lobe | www.biochain.com/product/cdna-human-adult-normal-tissue-lung-right-middle-lobe/ |
C1234159 | cDNA - Human Adult Normal Tissue: Lung: Right Upper Lobe | www.biochain.com/product/cdna-human-adult-normal-tissue-lung-right-upper-lobe/ |
C1234188 | cDNA - Human Adult Normal Tissue: Pancreas | www.biochain.com/product/cdna-human-adult-normal-tissue-pancreas/ |
C1234200 | cDNA - Human Adult Normal Tissue: Placenta | www.biochain.com/product/cdna-human-adult-normal-tissue-placenta/ |
C1234201 | cDNA - Human Adult Normal Tissue: Prostate | www.biochain.com/product/cdna-human-adult-normal-tissue-prostate/ |
C1234206 | cDNA - Human Adult Normal Tissue: Rectum | www.biochain.com/product/cdna-human-adult-normal-tissue-rectum/ |
C1234171 | cDNA - Human Adult Normal Tissue: Skeletal Muscle | www.biochain.com/product/cdna-human-adult-normal-tissue-skeletal-muscle/ |
C1234218 | cDNA - Human Adult Normal Tissue: Skin | www.biochain.com/product/cdna-human-adult-normal-tissue-skin/ |
C1234226 | cDNA - Human Adult Normal Tissue: Small Intestine | www.biochain.com/product/cdna-human-adult-normal-tissue-small-intestine/ |
C1234227 | cDNA - Human Adult Normal Tissue: Small Intestine: Ileum | www.biochain.com/product/cdna-human-adult-normal-tissue-small-intestine-ileum/ |
C1234230 | cDNA - Human Adult Normal Tissue: Small Intestine: Jejunum | www.biochain.com/product/cdna-human-adult-normal-tissue-small-intestine-jejunum/ |
C1234234 | cDNA - Human Adult Normal Tissue: Spinal Cord | www.biochain.com/product/cdna-human-adult-normal-tissue-spinal-cord/ |
C1234246 | cDNA - Human Adult Normal Tissue: Spleen | www.biochain.com/product/cdna-human-adult-normal-tissue-spleen/ |
C1234248 | cDNA - Human Adult Normal Tissue: Stomach | www.biochain.com/product/cdna-human-adult-normal-tissue-stomach/ |
C1234260 | cDNA - Human Adult Normal Tissue: Testis | www.biochain.com/product/cdna-human-adult-normal-tissue-testis/ |
C1234265 | cDNA - Human Adult Normal Tissue: Thyroid | www.biochain.com/product/cdna-human-adult-normal-tissue-thyroid/ |
C1234274 | cDNA - Human Adult Normal Tissue: Uterus | www.biochain.com/product/cdna-human-adult-normal-tissue-uterus/ |
C1234275 | cDNA - Human Adult Normal Tissue: Uterus: Cervix | www.biochain.com/product/cdna-human-adult-normal-tissue-uterus-cervix/ |
C1234110-10 | cDNA - Human Adult Normal Tissue: Eye: Retina | www.biochain.com/product/cdna-human-adult-normal-tissue-eye-retina/ |
C1234108-10 | cDNA - Human Adult Normal Tissue: Whole Eye | www.biochain.com/product/cdna-human-adult-normal-tissue-whole-eye/ |
C1234183 | cDNA - Human Adult Normal Tissue: Ovary | www.biochain.com/product/cdna-human-adult-normal-tissue-ovary/ |
C1234264 | cDNA - Human Adult Normal Tissue: Thymus | www.biochain.com/product/cdna-human-adult-normal-tissue-thymus/ |
C1235004-10 | cDNA - Human Tumor Tissue: Adrenal | www.biochain.com/product/cdna-human-tumor-tissue-adrenal/ |
C1235010-10 | cDNA - Human Tumor Tissue: Bladder | www.biochain.com/product/cdna-human-tumor-tissue-bladder/ |
C1235023-10 | cDNA - Human Tumor Tissue: Bone | www.biochain.com/product/cdna-human-tumor-tissue-bone/ |
C1235035-10 | cDNA - Human Tumor Tissue: Brain | www.biochain.com/product/cdna-human-tumor-tissue-brain/ |
C1235161-10 | cDNA - Human Tumor Tissue: Lymphoma | www.biochain.com/product/cdna-human-tumor-tissue-lymphoma/ |
C1235161A-10 | cDNA - Human Tumor Tissue: Lymphoma, Hodgkin's Disease | www.biochain.com/product/cdna-human-tumor-tissue-lymphoma-hodgkins-disease/ |
C1235161B-10 | cDNA - Human Tumor Tissue: Lymphoma, Non-Hodgkin's Disease | www.biochain.com/product/cdna-human-tumor-tissue-lymphoma-non-hodgkins-disease/ |
C1235218A-10 | cDNA - Human Tumor Tissue: Melanoma | www.biochain.com/product/cdna-human-tumor-tissue-melanoma/ |
C1235164-10 | cDNA - Human Tumor Tissue: Mesenchymoma | www.biochain.com/product/cdna-human-tumor-tissue-mesenchymoma/ |
C1235178-10 | cDNA - Human Tumor Tissue: Nose | www.biochain.com/product/cdna-human-tumor-tissue-nose/ |
C1235188-10 | cDNA - Human Tumor Tissue: Pancreas | www.biochain.com/product/cdna-human-tumor-tissue-pancreas/ |
C1235201-10 | cDNA - Human Tumor Tissue: Prostate | www.biochain.com/product/cdna-human-tumor-tissue-prostate/ |
C1235206-10 | cDNA - Human Tumor Tissue: Rectum | www.biochain.com/product/cdna-human-tumor-tissue-rectum/ |
C1235171-10 | cDNA - Human Tumor Tissue: Skeletal Muscle | www.biochain.com/product/cdna-human-tumor-tissue-skeletal-muscle/ |
C1235218-10 | cDNA - Human Tumor Tissue: Skin | www.biochain.com/product/cdna-human-tumor-tissue-skin/ |
C1235183-10 | cDNA - Human Tumor Tissue: Ovary | www.biochain.com/product/cdna-human-tumor-tissue-ovary/ |
C1235189-10 | cDNA - Human Tumor Tissue: Parathyroid | www.biochain.com/product/cdna-human-tumor-tissue-parathyroid/ |
C1235086 | cDNA - Human Tumor Tissue: Breast | www.biochain.com/product/cdna-human-tumor-tissue-breast/ |
C1235090 | cDNA - Human Tumor Tissue: Colon | www.biochain.com/product/cdna-human-tumor-tissue-colon/ |
C1235142 | cDNA - Human Tumor Tissue: Kidney | www.biochain.com/product/cdna-human-tumor-tissue-kidney/ |
C1235149 | cDNA - Human Tumor Tissue: Liver | www.biochain.com/product/cdna-human-tumor-tissue-liver/ |
C1235152 | cDNA - Human Tumor Tissue: Lung | www.biochain.com/product/cdna-human-tumor-tissue-lung/ |
C1235248 | cDNA - Human Tumor Tissue: Stomach | www.biochain.com/product/cdna-human-tumor-tissue-stomach/ |
C1235274 | cDNA - Human Tumor Tissue: Uterus | www.biochain.com/product/cdna-human-tumor-tissue-uterus/ |
C1236035Lcs | cDNA - Liver Cirrhosis: Brain | www.biochain.com/product/cdna-liver-cirrhosis-brain/ |
C1236090Lcs | cDNA - Liver Cirrhosis: Colon | www.biochain.com/product/cdna-liver-cirrhosis-colon/ |
C1236169Lcs | cDNA - Liver Cirrhosis: Diaphragm | www.biochain.com/product/cdna-liver-cirrhosis-diaphragm/ |
C1236106Lcs | cDNA - Liver Cirrhosis: Esophagus | www.biochain.com/product/cdna-liver-cirrhosis-esophagus/ |
C1236122Lcs | cDNA - Liver Cirrhosis: Heart | www.biochain.com/product/cdna-liver-cirrhosis-heart/ |
C1236142Lcs | cDNA - Liver Cirrhosis: Kidney | www.biochain.com/product/cdna-liver-cirrhosis-kidney/ |
C1236149Lcs | cDNA - Liver Cirrhosis: Liver | www.biochain.com/product/cdna-liver-cirrhosis-liver/ |
C1236152Lcs | cDNA - Liver Cirrhosis: Lung | www.biochain.com/product/cdna-liver-cirrhosis-lung/ |
C1236161Lcs | cDNA - Liver Cirrhosis: Lymph Node | www.biochain.com/product/cdna-liver-cirrhosis-lymph-node/ |
C1236188Lcs | cDNA - Liver Cirrhosis: Pancreas | www.biochain.com/product/cdna-liver-cirrhosis-pancreas/ |
